U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                       2007 BUDDY WERNER CHAMPIONSHIPS SL                       
 
                             USSA RACE CODE No. N121                            
Mt. Bachelor Sports Education Foundation                           MARCH 4, 2007
Mt. Bachelor, Oregon                                                        PNSA
--------------------------------------------------------------------------------
 
                           S L A L O M     L A D I E S                          
                                OFFICIAL RESULTS                                
 
JURY                                          TECHNICAL DATA
 
TD               R. CRICK          (USA)      COURSE                 THUNDERBIRD
REFEREE          K. MORRELL        (USA)      START                       2137 M
CHIEF OF RACE    N. ERIKSSON       (USA)      FINISH                      1997 M
                                              VERTICAL DROP                140 M
                                              
                                              HOMOLOG.Nr.            5725/235/00
                                                                                
 
                 1st RUN                          2nd RUN
COURSE SETTER    K. HARJO          (USA)          R. SHORTER        (USA)
FORERUNNERS  -A- E. WILSON         (USA)      -A- N. GOODMAN        (USA)
             -B- B. EVANS          (USA)      -B- C. SHANNON        (USA)
             -C- N. GOODMAN        (USA)      -C- J. SCHIEMER       (USA)
             -D- C. SHANNON        (USA)      -D- A. GEENTY         (USA)
             -E-                              -E- 
 
GATES/DIR CHANGES   50/(50)                          43/(43)
START TIME       10.50                            14.00
WEATHER: PARTLY CLOUDY        SNOW: SOFTPACK              TEMP. S:  2 C F:  3 C
--------------------------------------------------------------------------------
 
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 
  1  17 P5825526 SCHWEITZER, Jordan     MHSEF/94   52.82   48.36 1:41.18
  2  32 P5920053 OCHSNER, Aimee          LYON/94   53.91   47.88 1:41.79
  3  36 P5796529 GUNESCH, Ali           MHSEF/94   53.72   48.25 1:41.97
  4  14 P5852751 SWEARINGEN, Ricki        MRT/94   53.95   48.93 1:42.88
  5  11 P5923628 EIK, Melissa            LYON/95   53.88   49.24 1:43.12
  6  46 P5858600 SMITH, Hannah           SARS/94   54.73   48.64 1:43.37
  7  12 P5821459 HORSTKOTTE, Dena         MAC/94   53.78   49.94 1:43.72
  8   7 P5858972 SCHWARTZNAU, Karina     CMAC/95   54.65   49.52 1:44.17
  9   2 P5931464 WEST, Rachael           SARS/94   52.12   52.06 1:44.18
 10  19 P5986526 ZELDES, Sydney           TAS/95   54.44   50.02 1:44.46
 11  72 P5857693 HANSELER, Haley        MHSEF/94   55.61   48.97 1:44.58
 12  57 P5770656 BRIDE, Alyssa          MHSEF/94   56.50   48.66 1:45.16
 13  58 P5853627 GEORGE, Alaina A        CMAC/94   56.74   49.06 1:45.80
 14  24 P5739370 YOST, Tessa              MAC/95   56.89   49.83 1:46.72
 15   1 P5936000 NORWILL, Makenzie jean  LOUP/95   58.05   50.40 1:48.45
 
 
04-03-07 / Mt. Bachelor, Oregon                                 N121     SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                 TDC 4000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                       2007 BUDDY WERNER CHAMPIONSHIPS SL                       
 
                             USSA RACE CODE No. N121                            
Mt. Bachelor Sports Education Foundation                           MARCH 4, 2007
Mt. Bachelor, Oregon                                                        PNSA
--------------------------------------------------------------------------------
 
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 
 16  25 P5876610 WOLF, Margaret          SARS/94 1:00.15   50.56 1:50.71
 17  93 P5807383 BACHMEIER, Mackenzie L  CMAC/95   59.33   52.24 1:51.57
 18  44 P5840434 GIBSON, Hanna           LYON/94   59.99   51.70 1:51.69
 19   5 P5865696 FORSYTH, Makensie       WPSC/96   58.41   53.40 1:51.81
 20  16 P6034086 CHAVES, Madeline        MARA/94   58.58   54.28 1:52.86
 21  56 P5999073 BAYSINGER, Linnea        TAS/95 1:00.07   53.09 1:53.16
 22  31 P5998901 ROSEN, Shana            MBRT/94   59.65   53.63 1:53.28
 23  41 P5739115 GRONSKY, Jordan         CMAC/94 1:00.01   53.45 1:53.46
 24  89 P5889662 ASH, Kendra            MHSEF/94 1:00.59   52.98 1:53.57
 25  10 P6015713 ROGERS, Emily           WARP/94   58.34   55.26 1:53.60
 26  71 P5817853 JANSKY, Jenna lou        MAC/96 1:01.37   53.45 1:54.82
 27  13 P5823778 HENRY, Addy             SPAC/95 1:00.17   55.09 1:55.26
 28  67 P5870217 RUSTAGI, Danielle        TAS/94 1:00.97   54.34 1:55.31
 29  28 P5949276 BURANDT, Elyse          SSRA/97 1:00.66   55.21 1:55.87
 30  91 P5953872 CHRISTOFERSON, Elise     MAC/94 1:02.90   53.28 1:56.18
 31  23 P5954383 AHMANN, Lindsay         SPAC/96 1:00.11   56.08 1:56.19
 32  20 P5858832 BRUGGEMAN, Raquel       CSRT/95 1:01.18   56.15 1:57.33
 33  52 X5859087 ALLEN, Hannah           SSRA/94 1:02.16   55.54 1:57.70
 34   6 P5798327 PUDDY, Kate             MBSF/94 1:01.71   56.22 1:57.93
 35  30 P6148803 CAINE, Jordan           MBSF/94 1:02.61   55.76 1:58.37
 36  51 P5873039 BURTON, Shannen          MRT/97 1:02.96   55.98 1:58.94
 37 111 P5809868 WALDRAM, Madeleine       MAC/95 1:04.22   55.19 1:59.41
 38  22 P5858774 FONTANA, Julia          FAST/94 1:03.40   57.77 2:01.17
 39 103 P6142830 MURPHY, Erin           MHSEF/94 1:04.84   56.98 2:01.82
 40  59 P5998984 NORTON, Nikita          MARA/96 1:04.95   57.05 2:02.00
 41  34 P6015515 ROGERS, Phoebe          WARP/97 1:04.33   58.27 2:02.60
 42 100 P5923198 GIBSON, Molly           LYON/95 1:06.31   56.45 2:02.76
 43  21 P5905609 BAUERNFEIND, Taylor     SSRA/96   59.56 1:03.21 2:02.77
 44   3 P5850524 POTTER, Ciara           LPRT/94 1:06.62   56.37 2:02.99
 45 122 P5953302 CHANDLER, Meagan        CMAC/95 1:05.51   57.94 2:03.45
 46 105 P5942164 ALGER, Tessa            CMAC/94 1:06.44   57.20 2:03.64
 47 104 P5990254 HELTON, Brianna          TAS/95 1:05.72   57.98 2:03.70
 48   4 P5995675 SITTON, Sienna          BART/94 1:03.41 1:00.46 2:03.87
 49  18 P5992755 GUADANO, Nicci          MBRT/94 1:04.39 1:00.12 2:04.51
 50  61 P6070999 SCHOCK, Greta           MRST/95 1:05.70   58.96 2:04.66
 51  27 P5983994 SASSARA, Rachel         CSRT/94 1:05.05 1:00.26 2:05.31
 52  40 P5791710 DENKER, Briony M        FAST/94 1:05.11 1:00.24 2:05.35
 53  95 P5989660 NELSON, Rachel           TAS/94 1:05.91   59.62 2:05.53
 54 126 P6043566 RAITT, Izzie           MHSEF/95 1:06.70   58.87 2:05.57
 55  60 P5990528 NAKAMURA-KOYAMA, Kiyoko MBSF/95 1:06.52   59.36 2:05.88
 56  83 P5980073 FENSKE, Taylor          SPAC/96 1:06.19 1:00.16 2:06.35
 57  55 P5918586 HART, Iris              FAST/96 1:05.19 1:01.26 2:06.45
 
04-03-07 / Mt. Bachelor, Oregon                                 N121     SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                 TDC 4000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                       2007 BUDDY WERNER CHAMPIONSHIPS SL                       
 
                             USSA RACE CODE No. N121                            
Mt. Bachelor Sports Education Foundation                           MARCH 4, 2007
Mt. Bachelor, Oregon                                                        PNSA
--------------------------------------------------------------------------------
 
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 
 58  65 P6029136 WISE, Mattie            MRST/96 1:06.49 1:00.04 2:06.53
 59  43 P5998505 GREDVIG, Haley          WPSC/95 1:05.90 1:01.06 2:06.96
 60  68 P5955554 MILLER, Kyla            LYON/96 1:10.28   56.71 2:06.99
 61  62 P5815063 KOETKE, Lisa            SPAC/94 1:09.76   58.80 2:08.56
 62  87 P6040752 GANIM, Megan            MARA/95 1:08.61 1:00.22 2:08.83
 63  76 P5951926 ISAZA, Laura            SPAC/97 1:07.33 1:01.87 2:09.20
 64  86 P5894795 OGRAM, Erin             SARS/96 1:08.16 1:01.20 2:09.36
 65  69 P6148811 CAINE, Lisa             MBSF/94 1:06.99 1:02.41 2:09.40
 66  97 P6157275 GREEN, Makenzie          MRT/95 1:08.93 1:00.81 2:09.74
 67  78 P6031983 SPADARO, Allie          CSRT/96 1:09.16 1:01.03 2:10.19
 68  80 P6100689 TITUS, Kelly            WPSC/94 1:07.53 1:02.80 2:10.33
 69 121 P5898424 LITTLEFIELD, Alexandra   TAS/95 1:10.05 1:00.66 2:10.71
 70 120 P6091078 GARWIN, Grace           LYON/96 1:09.36 1:01.37 2:10.73
 71  84 P5948336 YEAMAN, Brielle         SSRA/95 1:07.95 1:02.81 2:10.76
 72 127 P6096879 OLSON, Megan            MBSF/95 1:10.08 1:00.76 2:10.84
 73  82 P6041073 KELLEY, Brooke          MBSF/96 1:10.28 1:01.16 2:11.44
 74  48 P6100481 MIKKELSON, Jennifer     CSRT/95 1:07.98 1:03.49 2:11.47
 75  79 P6090245 BRIGGS, Zoe             WPSC/95 1:08.30 1:03.67 2:11.97
 76  15 P5866355 LONG, Jasmine           HRST/94 1:07.16 1:05.57 2:12.73
 77 106 P6043582 MARTZ, Grace            SARS/95 1:09.74 1:03.65 2:13.39
 78  85 P5923610 EIK, Monica             LYON/94 1:16.18   57.22 2:13.40
 79  90 P6128698 TRUAX, Elle             CSRT/97 1:09.31 1:04.12 2:13.43
 80  42 P6100259 LUKES, Nahanni          MARA/96 1:08.61 1:05.04 2:13.65
 81  99 P5923891 RUDINSKY, Lauren        MBSF/94 1:10.02 1:03.86 2:13.88
 82  73 P5995584 ELLISON, Josie          SSRA/94 1:14.16   59.86 2:14.02
 83  70 P6007041 CAMPBELL, Brynn         SARS/96 1:07.64 1:07.36 2:15.00
 84  53 P5998497 GREDVIG, Taylor         WPSC/95 1:09.40 1:06.29 2:15.69
 85 113 P5969001 CLARKE, Molly           CSRT/95 1:11.01 1:04.75 2:15.76
 86  77 P5739149 COVLIN, Nadia           CMAC/94 1:20.94   55.40 2:16.34
 87  33 P6041719 SITTON, Gracie          BART/97 1:14.16 1:02.63 2:16.79
 88  29 P6097612 CUPP, Delilah           LOUP/97 1:10.66 1:06.40 2:17.06
 89 110 P5888987 KNOTT, Taylor           SPAC/94 1:11.02 1:06.69 2:17.71
 90  74 P5913272 HEAPS, Martha           FAST/96 1:18.01 1:00.27 2:18.28
 91 108 P5791686 DEVRIES, Melanie        SSRA/94 1:17.56 1:00.83 2:18.39
 92 119 P6031538 BUESCHER, Megan         SARS/96 1:12.38 1:06.15 2:18.53
 93 107 P6155089 MCKELVEY, Kelsey        MARA/96 1:11.92 1:06.62 2:18.54
 94 123 P6102339 FLOCKOI, Kailey         MARA/96 1:12.92 1:06.05 2:18.97
 95 102 P6156327 CRABO, Emma             MBRT/95 1:12.00 1:07.21 2:19.21
 96 115 P5786249 COWLES, Margaret A      SSRA/94 1:15.63 1:03.80 2:19.43
 97  49 P6094809 PEARCE, Cadence         WARP/97 1:12.39 1:08.45 2:20.84
 98 114 P5989371 FERRICK, Alexandra       MRT/95 1:13.93 1:07.46 2:21.39
 99  98 P6141394 DUFFY, Kaili            CSRT/95 1:19.98 1:05.87 2:25.85
 
04-03-07 / Mt. Bachelor, Oregon                                 N121     SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                 TDC 4000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                       2007 BUDDY WERNER CHAMPIONSHIPS SL                       
 
                             USSA RACE CODE No. N121                            
Mt. Bachelor Sports Education Foundation                           MARCH 4, 2007
Mt. Bachelor, Oregon                                                        PNSA
--------------------------------------------------------------------------------
 
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 
100  92 P6004725 VASATKA, Karen          MRST/96 1:16.14 1:10.71 2:26.85
101 109 P6038459 LEYH, Katrina           MRST/97 1:19.33 1:09.93 2:29.26
102  63 P5971510 ROSE, Caitlin           WARP/95 1:19.90 1:12.95 2:32.85
103  96 P5991575 JACOBSON, Miriam        WARP/95 1:19.74 1:13.65 2:33.39
104  50 P6152250 KOEHLER, Emily          BART/97 1:16.56 1:18.43 2:34.99
105   8 P5923586 ANDERES, Callaghan     ALSRA/94 1:19.24 1:17.85 2:37.09
106  38 P6137624 GOUGE, Carly            HRST/97 1:23.29 1:15.90 2:39.19
107  94 P6040828 DEHLE, Nikkita          FAST/96 1:22.88 1:17.60 2:40.48
108 112 P6157747 MCNALLY, Madeleine      WARP/94 1:23.97 1:16.54 2:40.51
109  37 P6006837 O'NEAL, Tanya S        ALSRA/97 1:25.35 1:24.86 2:50.21
110  45 P6153274 STEVENSON, Elizabeth    HRST/96 1:17.20 1:55.27 3:12.47
 
DID NOT START 1st RUN
 
DID NOT FINISH 1st RUN
    117 P6156541 CAMPBELL, Nicole         MAC/95
     75 P6156269 MORROW, Nicola          MBRT/95
     35 P5857842 LISAC, Mackenzie         MRT/94
 
DISQUALIFIED 1st RUN
    125 P6155949 DELGADO, Katherine      MBRT/95   GATE   19
    124 P6138655 FERGUSON, Sophia        WPSC/95   GATE   50
    118 P6156475 ROBINSON, Katherine     MRST/96   GATE   50
    101 P6043509 MOLT, Malory            WPSC/95   GATE    5
     64 P6047492 RAY, Rachel             MARA/94   GATE   15
     54 P5897517 DALY-JENSEN, Kathleen    MAC/96   GATE   50
     47 P6102040 BENDER, Ruby            MBRT/94   GATE   47
     39 P5918990 MOUNSEY, Anna            TAS/95   GATE   47
     26 P6022388 PATON, Kealani          MRST/95   GATE   28
 
DID NOT START 2nd RUN
 
DID NOT FINISH 2nd RUN
    116 P6022610 O'KINSELLA, Kendall     SPAC/95
     88 P5862073 TOAL, Georgia            MRT/94
     81 P6155956 MISCHAIKOV, Teya        MBRT/95
     66 P5942990 MAT, Alyson              MRT/95
      9 P6013841 ALLEN, Samantha         MRST/94
 
 
 
 
 
04-03-07 / Mt. Bachelor, Oregon                                 N121     SF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                 TDC 4000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                       2007 BUDDY WERNER CHAMPIONSHIPS SL                       
 
                             USSA RACE CODE No. N121                            
Mt. Bachelor Sports Education Foundation                           MARCH 4, 2007
Mt. Bachelor, Oregon                                                        PNSA
--------------------------------------------------------------------------------
 
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 
DISQUALIFIED 2nd RUN
 
                                                TECHNICAL DELEGATE
 
                                                R. CRICK          (USA)
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
04-03-07 / Mt. Bachelor, Oregon                                 N121     SF8 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                 TDC 4000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~