U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                       2007 BUDDY WERNER CHAMPIONSHIPS GS                       
 
                            USSA RACE CODE No. N0120                            
Mt. Bachelor Sports Education Foundation                           MARCH 4, 2007
Mt. Bachelor, Oregon                                                        PNSA
--------------------------------------------------------------------------------
 
                        G I A N T   S L A L O M     M E N                       
                               UNOFFICIAL RESULTS                               
 
JURY                                          TECHNICAL DATA
 
TD               R. CRICK          (USA)      COURSE                 THUNDERBIRD
REFEREE          C. YAMAMOTO       (USA)      START                       2247 M
CHIEF OF RACE    N. ERIKSSON       (USA)      FINISH                      1997 M
                                              VERTICAL DROP                250 M
                                              
                                              HOMOLOG.Nr.            5724/234/00
                                                                                
 
                 1st RUN                          2nd RUN
COURSE SETTER    T. ROBSON         (USA)          D. LYON           (USA)
FORERUNNERS  -A- N. GOODMAN        (USA)      -A- J. SCHIEMER       (USA)
             -B- C. SHANNON        (USA)      -B- A. GEENTY         (USA)
             -C- J. SCHIEMER       (USA)      -C- E. WILSON         (USA)
             -D- A. GEENTY         (USA)      -D- B. EVANS          (USA)
             -E-                              -E- 
 
GATES/DIR CHANGES   33/(33)                          32/(32)
START TIME        9.00                            12.40
WEATHER: PARTLY CLOUDY        SNOW: SOFTPACK              TEMP. S:  1 C F:  1 C
--------------------------------------------------------------------------------
 
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 
  1  11 P5786140 COWLES-MEYER, Ty        SSRA/95   56.86   50.43 1:47.29
  2  19 P5826847 BURTON, Andrew           MRT/94   57.13   51.59 1:48.72
  3  27 P5714498 LARSON, John michael    SSRA/94   57.47   51.49 1:48.96
  4  18 P5957162 BOWERMAN, Blake         SARS/94   57.26   51.87 1:49.13
  5   4 P5805742 ADAMS, Kieran          MHSEF/94   57.55   52.10 1:49.65
  6   1 P5914882 MCKAIG, Matthew          TAS/94   57.73   52.11 1:49.84
  7  13 P5820493 ULVESTAD, Travis        SPAC/95   58.03   52.52 1:50.55
  8   9 P5782263 FORSYTH, Keith          WPSC/94   58.83   53.47 1:52.30
  9  46 P5926126 STONE, Cameron          CMAC/94 1:00.61   52.31 1:52.92
 10  14 P5857883 LYON, Carson            LYON/95   59.64   53.74 1:53.38
 11   8 P5916739 VANDERWALL, Patrick     CMAC/95 1:00.67   52.79 1:53.46
 12  89 P5863105 LINDSKOG, Gunnar        CMAC/94 1:01.97   51.52 1:53.49
 13  54 P5858592 PASOLD, Blake           SARS/94 1:01.66   52.88 1:54.54
 14  24 P5926050 DEAN, Austin           MHSEF/94 1:00.07   54.97 1:55.04
 15  15 P5815030 MALLON, Charlie         CSRT/95 1:01.70   53.99 1:55.69
 
 
04-03-07 / Mt. Bachelor, Oregon                                 N0120    GM7 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                 TDC 4000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                       2007 BUDDY WERNER CHAMPIONSHIPS GS                       
 
                            USSA RACE CODE No. N0120                            
Mt. Bachelor Sports Education Foundation                           MARCH 4, 2007
Mt. Bachelor, Oregon                                                        PNSA
--------------------------------------------------------------------------------
 
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 
 16  75 P5912803 PECK, Vaughn            SSRA/95 1:02.07   54.26 1:56.33
 17  31 P6027908 HANRON, Duncan          LOUP/94 1:02.25   54.85 1:57.10
 18  61 P5869532 SPLITSTOSER, Stephan   MHSEF/94 1:02.09   55.05 1:57.14
 19  87 P5853387 BURNHAM, Chase           MAC/95 1:03.27   55.13 1:58.40
 20  38 P5839055 BOIT, Colin             SPAC/95 1:02.31   56.29 1:58.60
 21  34 P6004212 WOODCOCK, John           MRT/95 1:02.40   56.71 1:59.11
 22  58 P5968334 HOLMBERG, Drew          MRST/95 1:03.81   55.72 1:59.53
 23  96 P5784459 THOEN, Stephen T        SSRA/94 1:04.48   55.09 1:59.57
 24  26 P5865589 KAHN, Christopher        TAS/94 1:03.04   56.61 1:59.65
 25  95 P6041354 SHANNON, Tucker         MBSF/94 1:03.95   55.80 1:59.75
 26   6 P5927157 PRESSMAN, Reece         MARA/95 1:04.37   55.45 1:59.82
 27  59 X5743455 NANCE, Eric              MRT/94 1:03.65   56.59 2:00.24
 28  67 P5858626 BLACK, Andrew           SARS/96 1:05.10   55.78 2:00.88
 29  71 P5918982 MOUNSEY, Matthew         TAS/96 1:03.55   57.49 2:01.04
 30  97 P5930599 REULAND, William         MRT/96 1:03.57   57.84 2:01.41
     28 P5987797 CARROLL, John           MBSF/94 1:03.56   57.85 2:01.41
 32  53 P5989330 STAMLER, Max            MBSF/96 1:04.53   57.34 2:01.87
 33 107 P5923099 MCNABB, Keith           CMAC/95 1:07.92   55.91 2:03.83
 34 122 P5837380 SCOTT, Parker           CMAC/95 1:06.14   57.81 2:03.95
 35  16 P5924303 O'NEAL, Danny          ALSRA/95 1:05.11   59.05 2:04.16
 36  92 P5888730 DUFFY, Grant            SPAC/96 1:05.27   58.95 2:04.22
 37  49 P6006878 BARCLAY, Spencer        LYON/96 1:04.43 1:00.04 2:04.47
 38  29 P5897590 JARVIS, Blake P         CMAC/94 1:09.64   55.16 2:04.80
 39  35 P5961172 TUOR, Dalton             MAC/95 1:07.08   57.75 2:04.83
 40 126 P6007033 CAMPBELL, Keegan        SARS/94 1:05.79   59.20 2:04.99
 41  50 P6040067 BARDSLEY, Ian           LOUP/95 1:05.45 1:00.11 2:05.56
 42   3 P5931282 JONES, Alec             LOUP/94 1:10.88   54.70 2:05.58
 43  21 X5857743 SHIN, Jinhyun           WARP/95 1:05.44 1:00.20 2:05.64
 44  47 P6147524 GANIM, Chase            MARA/97 1:05.88   59.88 2:05.76
 45  36 P5964101 VUORI, Nicholas         LYON/96 1:05.11 1:00.92 2:06.03
 46  74 P6098800 ULMER, Nic              LOUP/94 1:05.82 1:00.22 2:06.04
 47 105 P5981824 LODMELL, Marc          MHSEF/94 1:05.96 1:00.15 2:06.11
 48 119 P6096937 OLSON, Tanner           MBSF/95 1:05.72 1:00.70 2:06.42
 49  64 P5919212 GRIMM, Jarrett          SPAC/96 1:04.78 1:02.34 2:07.12
 50  37 P5995238 MCKELVEY, Logan         MARA/94 1:05.40 1:02.06 2:07.46
 51 109 P6096010 GLASS, Andrew            MAC/94 1:04.72 1:02.80 2:07.52
 52  65 P5999057 MCCARTHY, Andrew        WPSC/96 1:07.30 1:00.92 2:08.22
 53   7 P5972898 LEWIS, Kendall          FAST/94 1:06.31 1:02.55 2:08.86
 54 100 P5918297 DUBIEL, William         SSRA/96 1:07.71 1:01.29 2:09.00
 55  63 P6028427 JACOBSON, Dillon         TAS/95 1:07.76 1:01.28 2:09.04
 56 103 P6043293 BOTTI, Jack             MBSF/96 1:07.94 1:01.13 2:09.07
 57  68 P5983390 WINTERS, Luke          MHSEF/97 1:11.31   57.88 2:09.19
 
04-03-07 / Mt. Bachelor, Oregon                                 N0120    GM7 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                 TDC 4000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                       2007 BUDDY WERNER CHAMPIONSHIPS GS                       
 
                            USSA RACE CODE No. N0120                            
Mt. Bachelor Sports Education Foundation                           MARCH 4, 2007
Mt. Bachelor, Oregon                                                        PNSA
--------------------------------------------------------------------------------
 
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 
 58  98 P5996285 COMER, Justin           WPSC/96 1:07.09 1:02.18 2:09.27
 59 112 P6133243 JOHNSON, Nicholas        TAS/94 1:08.68 1:01.97 2:10.65
 60   5 P6100473 DOZIER, Logan           BART/94 1:06.99 1:03.89 2:10.88
 61  91 P5966270 BURATTO, A j            SARS/95 1:09.67 1:02.41 2:12.08
 62  90 P5848619 TETRAULT, Steven       MHSEF/94 1:09.37 1:03.01 2:12.38
 63 124 P5980677 ELLIOT, Sam             SSRA/94 1:10.20 1:02.55 2:12.75
 64  44 P6093611 HOLZMAN, Cooper         CSRT/96 1:08.45 1:04.60 2:13.05
 65  80 P5923636 EIK, James              LYON/97 1:09.30 1:05.09 2:14.39
 66 104 P5929781 DERUWE, Jacob           MRST/96 1:10.50 1:04.99 2:15.49
 67 116 P6018543 VAN RYSSELBERGHE, Colby  MAC/94 1:11.39 1:04.64 2:16.03
 68  48 P5851720 RENNIE, Nicholas W      WPSC/95 1:16.90   59.38 2:16.28
 69  23 P6102032 HUTCHINSON, William     MBRT/95 1:08.96 1:07.58 2:16.54
 70 121 P6042212 HAMLIN, Grant          MHSEF/96 1:13.63 1:02.93 2:16.56
 71 106 P5960810 VANEK, Chase            SPAC/96 1:10.66 1:06.18 2:16.84
 72  76 P6154900 WELBORN, Luke           MBSF/94 1:07.95 1:09.06 2:17.01
 73  88 P6015457 LINDEN, Andrew          MRST/94 1:11.21 1:05.86 2:17.07
     42 P5973003 LEWIS, Jesse            FAST/96 1:11.31 1:05.76 2:17.07
 75  43 P6146369 JACOBY, Balyn           MBRT/97 1:12.02 1:05.37 2:17.39
 76  33 P6102131 PARENT, Jonathan        HRST/95 1:12.09 1:05.80 2:17.89
 77 101 P6103527 SCHEUER, Luca           LYON/96 1:12.46 1:06.42 2:18.88
 78 123 P6018782 KEENAN, Eric            SPAC/95 1:14.24 1:05.21 2:19.45
 79  60 P6150627 NAYLOR, Alex            BART/94 1:12.28 1:07.42 2:19.70
 80  22 P6100622 DOZIER, Kyle            BART/96 1:11.69 1:08.42 2:20.11
 81   2 P5866736 GOUGE, Connor           HRST/94 1:11.42 1:08.95 2:20.37
 82 111 P6101612 GRIFFITH, Tony          MBRT/95 1:13.89 1:06.97 2:20.86
 83  69 P6154488 PENA, Austin            MARA/97 1:14.99 1:05.99 2:20.98
 84  17 P6102453 KIFFNEY, Conlon         MBRT/95 1:06.96 1:14.13 2:21.09
 85 120 P6001333 WHALEN, Andrew          MRST/94 1:15.59 1:05.68 2:21.27
 86  55 P6090013 AITKEN, Nick            WARP/94 1:13.30 1:08.64 2:21.94
 87 110 P6006829 HUKARI, Jackson         CSRT/96 1:15.96 1:07.27 2:23.23
 88 127 P5864202 RIESTERER, Jordan        MRT/95 1:14.24 1:09.69 2:23.93
 89  82 P6133102 KEILLOR, Austin         CSRT/97 1:11.32 1:12.96 2:24.28
 90  70 P6099402 GRANT, Michael          BART/96 1:16.31 1:08.46 2:24.77
 91  84 P6149314 MORASCH, Blake          BART/96 1:15.90 1:09.61 2:25.51
 92 115 P6004204 KERN, Hunter            CSRT/97 1:22.73 1:04.37 2:27.10
 93  66 P6157846 LAINE, William          MBRT/96 1:20.09 1:07.51 2:27.60
 94  86 P5981063 ANDERSON, Aubrey        WARP/97 1:16.22 1:12.50 2:28.72
 95  72 P6008767 OZWOELD, Aaron          WARP/96 1:15.81 1:13.13 2:28.94
 96  73 P6042808 DUFFY, Kellan           CSRT/97 1:21.17 1:08.24 2:29.41
 97  83 P6156012 REYNOLDS, Derek         MARA/94 1:17.90 1:12.15 2:30.05
 98 102 P6011969 KAY, Sungwoo            WARP/96 1:19.02 1:11.50 2:30.52
 99 128 P6112635 ISEMAN, Jack             TAS/95 1:19.78 1:11.36 2:31.14
 
04-03-07 / Mt. Bachelor, Oregon                                 N0120    GM7 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                 TDC 4000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                       2007 BUDDY WERNER CHAMPIONSHIPS GS                       
 
                            USSA RACE CODE No. N0120                            
Mt. Bachelor Sports Education Foundation                           MARCH 4, 2007
Mt. Bachelor, Oregon                                                        PNSA
--------------------------------------------------------------------------------
 
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 
100  94 P6126965 BOSTON, William         LYON/96 1:17.82 1:13.63 2:31.45
101 125 P6144646 KOLLMORGEN, Max         WARP/97 1:19.98 1:11.57 2:31.55
102 108 P6104863 STOLTENOW, Gunnar       WPSC/97 1:18.58 1:13.22 2:31.80
103  93 P6156251 MCCARTER, William       MBRT/95 1:19.72 1:13.65 2:33.37
104  62 P5922406 EMINGER, Benjamin       FAST/97 1:20.27 1:14.51 2:34.78
105 117 P6157721 MALLORY, AJ             MBRT/94 1:23.05 1:11.84 2:34.89
106 118 P6153381 PURTZER, Quentin        WPSC/95 1:21.39 1:14.93 2:36.32
107  99 P6153423 SPEAR, Parker           MARA/97 1:25.69 1:22.21 2:47.90
108  39 P6154959 ANDERES, Bern          ALSRA/97 1:25.64 1:30.77 2:56.41
109 129 P6155063 SANTIBANEZ, Max         MARA/97 1:28.93 1:29.66 2:58.59
110  52 P6157408 CRAIN, Gavin            HRST/97 1:54.59 1:43.95 3:38.54
 
DID NOT START 1st RUN
 
DID NOT FINISH 1st RUN
    114 P5989470 CASSITY, Austin          MRT/96
    113 P6142079 BESCHEL, Blair          SARS/95
     85 P6040505 MEHRER, Kyle             TAS/94
     81 P5755343 DAMMEIER, Maxwell       CMAC/94
     78 P5951652 SCHMIDT, Trevor          MRT/94
     77 P6017578 SOLOMON, Michael         MAC/94
     57 P6154454 THURMAN, Beeck         ALSRA/97
     56 P5922075 ESTRELLA, Joseph        SSRA/95
     51 P5742788 SCROGGINS, Cade J        MAC/95
     45 P5833975 AHMANN, Travis P        SPAC/94
     41 P6081491 KURAHARA, Montana       CSRT/97
     40 P6140651 MARTIN, Hans            WPSC/95
     30 P5906839 DUCHOW, Wyatt           SARS/95
     25 P5991278 ROBINSON, William       MRST/94
     20 P5727565 OLSEN, Trevor           MBSF/94
     12 P5765706 MYAGKOV, Fedya M         MAC/96
     10 P5908165 YAMAMOTO, Cai           MRST/94
 
DISQUALIFIED 1st RUN
 
DID NOT START 2nd RUN
 
DID NOT FINISH 2nd RUN
     79 P6064844 HOLMBERG, Ben           MRST/96
     32 P6089973 AITKEN, Riley           WARP/94
 
 
 
04-03-07 / Mt. Bachelor, Oregon                                 N0120    GM7 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                 TDC 4000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
 
                       2007 BUDDY WERNER CHAMPIONSHIPS GS                       
 
                            USSA RACE CODE No. N0120                            
Mt. Bachelor Sports Education Foundation                           MARCH 4, 2007
Mt. Bachelor, Oregon                                                        PNSA
--------------------------------------------------------------------------------
 
 PL  ST  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME
 
DISQUALIFIED 2nd RUN
 
                                                TECHNICAL DELEGATE
 
                                                R. CRICK          (USA)
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
04-03-07 / Mt. Bachelor, Oregon                                 N0120    GM7 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                 TDC 4000 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~