| Willamette Alpine Race Program | United States Ski Association | Saturday, February 27, 2010 |
| Willamette Pass, OR, OR (USA) | Peter Lorincz Cup - SL | Pacific Northwest Division |
| USSA Race# |
| JURY | TECHNICAL DATA | |||||
| TD: |   | Course Name: | By George | |||
| Referee: |   | Elevation Start: | 1762m | |||
| Chief of Race: | WOLD, Saul | (WARP) |   | Finish: | 1599m | |
| Vertical Drop: | 163m | |||||
| USSA Homolog: | 7276/010/03 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: |   | |||||
| Forerunners: | -A- | -A- | (USA) | |||
| -B- | -B- | (USA) | ||||
| -C- | (USA) | -C- | (USA) | |||
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | 52 (50) | Number of Gates: | 52 (50) | |||
| Start Time: | 10.00 AM | Start Time: | 11.00 AM | |||
| Weather: | Snow: | Temp Start:2C Finish:4C | ||||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and under Women | ||||||||
| 1 | 51 | TURMAN, Lillian | WARP/1 | 1:19.17 | 1:18.41 | 2:37.58 | ||
| 2 | 50 | SKALNES, Kiara | WARP/2 | 1:40.82 | 1:37.59 | 3:18.41 | ||
| 3 | 52 | DI MARCO, Sydney | WARP/2 | 1:56.41 | 1:48.72 | 3:45.13 | ||
| 8 and under Men | ||||||||
| 1 | 54 | MEASELLE, Eli Ablow | WARP/1 | 1:33.33 | 1:27.66 | 3:00.99 | ||
| 2 | 53 | DI MARCO, Kaden | WARP/1 | 1:30.93 | 1:30.70 | 3:01.63 | ||
| 9 and 10 Women | ||||||||
| 1 | 56 | HELVOIGT, Dale | WARP/99 | 1:25.12 | 1:20.36 | 2:45.48 | ||
| 2 | 55 | GIBSON, Taylor | WARP/99 | 1:26.22 | 1:24.43 | 2:50.65 | ||
| 9 and 10 Men | ||||||||
| 1 | 59 | MYAGKOV, Kirill | WARP/0 | 1:04.21 | 1:03.44 | 2:07.65 | ||
| 2 | 61 | WALD, Brandon | WARP/98 | 1:11.17 | 1:09.32 | 2:20.49 | ||
| 3 | 57 | TSAI, Michael Spencer | WARP/99 | 1:20.36 | 1:18.58 | 2:38.94 | ||
| 4 | 58 | DI MARCO, Max | WARP/99 | 1:28.81 | 1:22.78 | 2:51.59 | ||
| 5 | 60 | VON FLATERN, Jarod | WARP/99 | 1:29.93 | 1:24.51 | 2:54.44 | ||
| 11 and 12 Women | ||||||||
| 1 | 62 | ROGERS, Phoebe | MAC/97 | 59.62 | 58.02 | 1:57.64 | ||
| 11 and 12 Men | ||||||||
| 1 | 64 | KOLLMORGEN, Max | WARP/97 | 1:05.41 | 1:02.89 | 2:08.30 | ||
| 2 | 65 | ANDERSON, Aubrey | WARP/97 | 1:06.27 | 1:03.69 | 2:09.96 | ||
| 3 | 63 | TURMAN, Maxwell | WARP/97 | 1:07.95 | 1:07.53 | 2:15.48 | ||
| 4 | 67 | KIEFER, Jacob | WARP/97 | 1:12.45 | 1:11.60 | 2:24.05 | ||
| 5 | 66 | HENNING, Dustin | WARP/97 | 1:19.47 | 1:18.18 | 2:37.65 | ||
| 13 and 14 Women | ||||||||
| 1 | 70 | MCKELVEY, Kelsey | MARA/96 | 1:05.94 | 1:05.83 | 2:11.77 | ||
| 2 | 68 | FLOCKOI, Kailey Jo | IND/96 | 1:07.43 | 1:05.28 | 2:12.71 | ||
| 3 | 69 | HOUCK, Rylee | IND/95 | 1:07.33 | 1:05.89 | 2:13.22 | ||
| 13 and 14 Men | ||||||||
| 1 | 71 | DANIEL, WHIT | WARP/96 | 1:12.67 | 1:12.81 | 2:25.48 | ||
| 15 and 16 Men | ||||||||
| 1 | 72 | FLOCKOI, Ean | MSEF/93 | 58.94 | 58.11 | 1:57.05 | ||
| Did not start 1st run | ||||||||
| 73 | KIM, Alex | SEHS/94 | ||||||
| Disqualified on 1st run | Gate# | |||||||
| 74 | SEIDMAN, Garrett | WARP/1 | 1 | |||||
| 27-Feb-2010 / Willamette Pass, OR, OR (USA) | SB8/1 |
| Sponsors: Willamette Pass | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP 705 |