| Willamette Alpine Race Program | United States Ski Association | Sunday, February 28, 2010 |
| Willamette Pass, OR (USA) | Peter Lorincz Cup GS | Pacific Northwest Division |
| USSA Race# |
| JURY | TECHNICAL DATA | |||||
| TD: |   | Course Name: | By George | |||
| Referee: |   | Elevation Start: | 1762m | |||
| Chief of Race: | WOLD, Saul | (WARP) |   | Finish: | 1599m | |
| Vertical Drop: | 163m | |||||
| USSA Homolog: | 7276/010/03 | |||||
| 1st Run | 2nd Run | |||||
| Course Setter: |   | |||||
| Forerunners: | -A- | -A- | (USA) | |||
| -B- | -B- | (USA) | ||||
| -C- | (USA) | -C- | (USA) | |||
| -D- | (USA) | -D- | (USA) | |||
| -E- | (USA) | -E- | (USA) | |||
| Number of Gates: | Number of Gates: | 33 (28) | ||||
| Start Time: | Start Time: | 1.00 PM | ||||
| Weather: | Cloudy | Snow: Hard Pack | Temp Start:1C Finish:1C | |||
| PL | Bib# | USSA# | Name | 1st Run | 2nd Run | Total Time | ||
| 8 and under Women | ||||||||
| 1 | 75 | SKALNES, Kiara | WARP/2 | 1:28.12 | 1:28.14 | 2:56.26 | ||
| 2 | 50 | DI MARCO, Sydney | WARP/2 | 2:01.29 | 1:56.39 | 3:57.68 | ||
| 8 and under Men | ||||||||
| 1 | 53 | DI MARCO, Kaden | WARP/1 | 1:23.71 | 1:21.65 | 2:45.36 | ||
| 9 and 10 Women | ||||||||
| 1 | 54 | HELVOIGT, Dale | WARP/99 | 1:08.85 | 1:07.76 | 2:16.61 | ||
| 2 | 55 | GIBSON, Taylor | WARP/99 | 1:14.32 | 1:12.40 | 2:26.72 | ||
| 9 and 10 Men | ||||||||
| 1 | 58 | MYAGKOV, Kirill | WARP/0 | 59.70 | 59.06 | 1:58.76 | ||
| 2 | 57 | TSAI, Michael Spencer | WARP/99 | 1:14.94 | 1:11.61 | 2:26.55 | ||
| 3 | 56 | DI MARCO, Max | WARP/99 | 1:17.41 | 1:12.93 | 2:30.34 | ||
| 4 | 59 | VON FLATERN, Jarod | WARP/99 | 1:18.38 | 1:17.87 | 2:36.25 | ||
| 11 and 12 Women | ||||||||
| 1 | 60 | ROGERS, Phoebe | MAC/97 | 54.46 | 54.62 | 1:49.08 | ||
| 11 and 12 Men | ||||||||
| 1 | 64 | KOLLMORGEN, Max | WARP/97 | 56.38 | 54.70 | 1:51.08 | ||
| 2 | 63 | ANDERSON, Aubrey | WARP/97 | 57.86 | 55.47 | 1:53.33 | ||
| 3 | 66 | TURMAN, Maxwell | WARP/97 | 1:00.14 | 1:00.04 | 2:00.18 | ||
| 4 | 61 | WALD, Brandon | WARP/98 | 1:01.79 | 59.26 | 2:01.05 | ||
| 5 | 62 | KIEFER, Jacob | WARP/97 | 1:02.06 | 1:00.04 | 2:02.10 | ||
| 6 | 65 | HENNING, Dustin | WARP/97 | 1:08.61 | 1:07.39 | 2:16.00 | ||
| 13 and 14 Women | ||||||||
| 1 | 68 | FLOCKOI, Kailey Jo | IND/96 | 59.06 | 58.06 | 1:57.12 | ||
| 2 | 67 | HOUCK, Rylee | IND/95 | 1:03.72 | 1:02.88 | 2:06.60 | ||
| 15 and 16 Men | ||||||||
| 1 | 72 | FLOCKOI, Ean | MSEF/93 | 54.14 | 52.25 | 1:46.39 | ||
| Did not start 1st run | ||||||||
| 71 | KIM, Alex | SEHS/94 | ||||||
| Disqualified on 1st run | Gate# | |||||||
| 69 | MCKELVEY, Kelsey | MARA/96 | 32 | |||||
| Did not finish 2nd run | ||||||||
| 52 | SEIDMEN, Garrett | WARP/1 | ||||||
| Disqualified on 2nd run | Gate# | |||||||
| 51 | TURMAN, Lillian | WARP/1 | 5 | |||||
| 28-Feb-2010 / Willamette Pass, OR (USA) | GSB8/1 |
| Sponsors: Willamette Pass | |
| Data Processing by: CSRT | Timing By: Tag-Heuer CP 705 |